Socio-economic drivers of increasing number of slums in Chile
dc.contributor.author | Vergara-Perucich F. | |
dc.date.accessioned | 2024-12-18T03:39:02Z | |
dc.date.available | 2024-12-18T03:39:02Z | |
dc.facultad | Facultad de Arquitectura | |
dc.identifier.uri | https://dspacetest.opengeek.cl//handle/opengeek/712 | |
dc.subject | SUB1 | |
dc.subject | sub2 | |
dc.title | Socio-economic drivers of increasing number of slums in Chile | |
dc.type | ArtĆculo | |
difrol.departamento | difroldepa | |
difrol.subject | Dfirosub1 | |
difrol.subject | Difrolsub2 | |
uv.departamento | AnimaciĆ³n |
Files
Original bundle
1 - 1 of 1